Meetings
Meeting agendas, minutes and information
Meeting Venue
Delegate meetings are held on Mondays at 7 pm in the Mt Nelson Primary School hall, Nelson Rd. Delegates are requested to attend all the meetings marked “Delegates” but they are also welcome to attend the Executive meetings (venue for these to be confirmed).
Meeting Schedule 2013
- 4th February 2013 – AGM and first normal meeting
- 4th March 2013 - Executive Meeting
- April 8th (1st is Easter Monday) - Delegates Meeting
- May 6th (1st day of Term 2) - Executive
- June 3rd - Delegates
- July 1st (last day of Term 2 is July 5th) - Executive
- August 5th - Delegates
- September 2nd - Executive
- October 7th - Executive
- November 4th - Delegates (last for year)
Documents
| Title | Size | Description |
|---|---|---|
|
|
441.8 kB | Delegates Meeting: 4th February 2013, 7pm Mt Nelson Primary School, Nelson Rd, Mt Nelson |
|
|
214.4 kB | Annual General Meeting: 4th February 2013, 7pm Mt Nelson Primary School, Nelson Rd, Mt Nelson |
|
|
429.3 kB | Audited CRJSA Financial Report for the Year Ended 31 December 2012 |
|
|
96.5 kB | Delegates Meeting: 4th February 2013, 7pm Mt Nelson Primary School, Nelson Rd, Mt Nelson |
|
|
172.8 kB | Annual General Meeting: 4th February 2013, 7pm Mt Nelson Primary School, Nelson Rd, Mt Nelson |
|
|
463.5 kB | Minutes Delegates Meeting: 5th November 2012, 7pm Mt Nelson Primary School, Nelson Rd, Mt Nelson |
|
|
445.0 kB | Minutes Executive Meeting: 1st October 2012, 399A Nelson Rd Mt Nelson |
|
|
447.5 kB | Minutes Executive Meeting: 4th September 2012, 399A Nelson Rd Mt Nelson |
|
|
83.8 kB | Executive Meeting Agenda: 4th September 2012, 7pm 399A Nelson Rd Mt Nelson |
|
|
93.1 kB | Minutes Executive Meeting: 6 August 2012 399A Nelson Rd, Mt Nelson |
|
|
120.9 kB | Minutes Delegates Meeting: 2 July 2012 Mt Nelson Primary School, Nelson Rd, Mt Nelson |
|
|
232.3 kB | Treasurers’s Report, 2 July 2012 |
|
|
78.4 kB | Secretary’s Report, 2 July 2012 |
|
|
104.4 kB | Agenda Delegates Meeting: 2 July 2012 Mt Nelson Primary School, Nelson Rd, Mt Nelson |
|
|
57.7 kB | CRJSA Treasurers Report 28 May 2012 |
|
|
115.1 kB | Minutes Executive Meeting: 28 May 2012 399A Nelson Rd, Mt Nelson |
|
|
75.4 kB | Secretary’s Report: May 28 2012 |
|
|
117.1 kB | Agenda Executive Meeting: 28 May 2012 399A Nelson Rd, Mt Nelson |
|
|
133.0 kB | Minutes of Delegates Meeting: 7th May 2012 Mt Nelson Primary School |
|
|
516.1 kB | Additional documents for delegates meeting 7th May 2012 |
